div2.svg 666 Bytes
<svg version="1.1"
  baseProfile="full"
  xmlns="http://www.w3.org/2000/svg" fill="transparent" width="2661" height="1737" class="dv-border-svg-container">
  <polygon fill="transparent" points="
      7, 7 2654, 7 2654, 1730 7, 1730
    "></polygon>
  <polyline points="2, 2 2659 ,2 2659, 1735 2, 1735 2, 2" stroke="#83bff6"></polyline>
  <polyline points="6, 6 2655, 6 2655, 1731 6, 1731 6, 6" stroke="#00CED1"></polyline>
  <circle cx="11" cy="11" r="1" fill="#83bff6"></circle>
  <circle cx="2650" cy="11" r="1" fill="#83bff6"></circle>
  <circle cx="2650" cy="1726" r="1" fill="#83bff6"></circle>
  <circle cx="11" cy="1726" r="1" fill="#83bff6"></circle>
</svg>