Commit e7301754b1c5c83d7651f1d8e11c3b9bbf3237b5

Authored by zichun
1 parent 28616565

docs(progress): pin P5.6 commit ref in PROGRESS.md

Showing 1 changed file with 2 additions and 2 deletions
PROGRESS.md
... ... @@ -11,7 +11,7 @@
11 11 | | |
12 12 |---|---|
13 13 | **Latest version** | v0.14 (post-P5.6) |
14   -| **Latest commit** | `feat(pbc): P5.6 — pbc-orders-purchase + receive-driven inventory increase` |
  14 +| **Latest commit** | `2861656 feat(pbc): P5.6 — pbc-orders-purchase + receive-driven inventory increase` |
15 15 | **Repo** | https://github.com/reporkey/vibe-erp |
16 16 | **Modules** | 16 |
17 17 | **Unit tests** | 186, all green |
... ... @@ -83,7 +83,7 @@ That target breaks down into roughly 30 work units across 8 phases. About **22 a
83 83 | P5.3 | `pbc-inventory` — locations + stock balances (movements deferred) | ✅ DONE — `f63a73d` |
84 84 | P5.4 | `pbc-warehousing` — receipts, picks, transfers, counts | 🔜 Pending |
85 85 | P5.5 | `pbc-orders-sales` — sales orders + lines (deliveries deferred) | ✅ DONE — `a8eb2a6` |
86   -| P5.6 | `pbc-orders-purchase` — POs + receive flow (RFQs deferred) | ✅ DONE — `<this commit>` |
  86 +| P5.6 | `pbc-orders-purchase` — POs + receive flow (RFQs deferred) | ✅ DONE — `2861656` |
87 87 | P5.7 | `pbc-production` — work orders, routings, operations | 🔜 Pending |
88 88 | P5.8 | `pbc-quality` — inspection plans, results, holds | 🔜 Pending |
89 89 | P5.9 | `pbc-finance` — GL, journal entries, AR/AP minimal | 🔜 Pending |
... ...